01 — Project
What are we building?
Market band: Custom + accounts Rp 40–120M (complex).
02 — Scope
Which features?
Unchecked items return as separately-priced options in the scope report.
Core 6/15
Accounts, content, integration backbone
Commerce 0/1
Selling online, end to end
Finance & accounting 0/5
Ledger-grade money handling
ERP & operations 0/2
Stock, buying, making, people
CRM 0/4
Leads, deals, support
AI capabilities 0/5
Priced with eval + usage cost; see recurring
03 — Scale
How large?
The Web App / Dashboard base includes 12; extras at +3h each.
Build method
Design level
Content & data
04 — Crew & rate
Who builds, at what rate?
More hands buy time, never at a linear discount — coordination costs +15–30%.
Bands: junior Rp 75–150K · mid Rp 175–350K · senior Rp 350–700K /hr · Jakarta agencies Rp 600K–1.2M /hr.
05 — Figures
Where the numbers come from
Raw hours × 15% coordination × 20% revision & risk = billable hours.
| Line | Hours |
|---|---|
| Web App / Dashboard (base) | +150h |
| Login & access roles | +24h |
| Admin dashboard | +20h |
| Content CMS | +16h |
| WhatsApp notifications | +8h |
| Automated email | +6h |
| Reports & export | +14h |
| Client provides content (savings) | -6h |
| Billable (2 people) | ±368h |
Streams — UI ±68h · data & backend ±125h · discovery / QA / handover ±40h
Crew & responsibilities
| Role | Responsibility | Share |
|---|---|---|
| Project Manager | Schedule, client comms, revisions, on-time go-live. | ±31h · 8% |
| UI/UX Designer | Wireframes, screens, clickable prototype, design revisions. | ±84h · 23% |
| Frontend Developer | Fast, responsive web/app screens for phone & desktop. | ±115h · 31% |
| Backend Developer | Database, auth, business logic, payment / WA / API integrations. | ±107h · 29% |
| QA Tester | Full feature + device matrix before handover; bug warranty. | ±31h · 8% |
Timeline — ±10.7 weeks
Includes ±3 weeks waiting on client materials plus two revision rounds.
| Phase | Cover | Span |
|---|---|---|
| 01 Discovery & blueprint | Requirements, sitemap, data contracts | ±1.1 wk |
| 02 Interface design | Wireframes → hi-fi → revisions | ±2.1 wk |
| 03 Build | Frontend + backend + integrations | ±4.8 wk |
| 04 QA & UAT | Device matrix, revision rounds 1–2 | ±1.6 wk |
| 05 Deploy & handover | Release, training, bug warranty | ±1.1 wk |
Recurring, paid to providers
| Domain (.com / .id) | ± Rp 200–250K / year |
| Hosting + CDN (Cloudflare) | Rp 0 |
| Database & auth | Rp 0–400K / mo |
| WhatsApp gateway | Rp 25–160K / mo |
| Transactional email | Rp 0 (to ±3,000 / mo) |
| Maintenance retainer (optional) | Rp 1.5–2.5M / mo |
06 — Papers · internal
Quotation, invoice, scope
Edit the parties and terms, then print the active paper to PDF.
Quotation
PT Contoh Software House
Jakarta, Indonesia · hello@example.co.id · +62 812-0000-0000
Q-2026-001
Date: 25 Sept 2026
Valid until: 8 Oct 2026
Bill to
PT Calon KlienClient address, city
Project
Web App / Dashboard±368h · ±10.7 wks · 2 people @ Rp 250,000/hr
| # | Item | Hrs | Amount |
|---|---|---|---|
| 1 | Web App / Dashboard (base) | 150h | Rp 37,500,000 |
| 2 | Login & access roles | 24h | Rp 6,000,000 |
| 3 | Admin dashboard | 20h | Rp 5,000,000 |
| 4 | Content CMS | 16h | Rp 4,000,000 |
| 5 | WhatsApp notifications | 8h | Rp 2,000,000 |
| 6 | Automated email | 6h | Rp 1,500,000 |
| 7 | Reports & export | 14h | Rp 3,500,000 |
| 8 | Client provides content (savings) | -6h | Rp -1,500,000 |
SubtotalRp 58,000,000
PPN 11%Rp 6,380,000
TotalRp 64,380,000
Prepared by,
Project Manager
PT Contoh Software House
Approved by client,
PT Calon Klien